NS2000 SMALL SYSTEM - BIG FEATURES | |
The Access System for Stand Alone applications with features normally only found in large integrated building access control equipment. | |
|
OVERVIEW- NS2000
|
SPECIFICATIONS - NS2000 | |
Mains power | 230/240V/50Hz (+/-10%), 110V optional (supplied with plug-in cord) |
Internal power supply rating | 13.8V/DC adjustable, 2 Amp |
Standby current | 125mA at 13.8V/DC |
Auxiliary power supply | 5V/DC 125mA, 13.8V/DC 500mA cont. |
Reader technologies | Mag stripe/Barcode/Proximity/Airkey Wiegand 26, 27 and 32 Bit Coded Access Keypad (KPCR) |
Reader inputs | 2 |
Card Capacity | 10,000 |
History buffer capacity | 1000 Standard, optional 3000 when using 1024 card capacity option |
Access/Denied indicators | 2 per door |
Door relay outputs | 2 x N/O - N/C selectable (voltage free) contact rating 10 Amp resistive |
Alarm relay outputs | 2 x N/O (voltage free) contact rating 1 Amp resistive |
Door monitor inputs | 2 x N/C (with 10K end of line resistor) |
Auxiliary open inputs | 2 x N/O |
Access levels | 3 (expandable to 63) |
Time zones | 8 primary (64 total) |
Holidays | 24 (Date and Month) |
Timer ranges | 1 - 255 seconds |
RS-232 printer port | 1 |
Cable length to readers | max. 150 metres typical (shielded) |
Cable length to printer | max. 100 metres typical (shielded) |
Options:- | |
- Lithium data memory | 10 years minimum |
- Standby battery | 12V, 6.5AH recommended, for up to 40 hours typical standby time (not including external auxiliary supply consumption) |
For a brochure on this product
For an instruction manual on this product